The data listed includes all desipherable names in this sprawling, scrubby area of red soil. Nemes shown reflect the intense involvement of the town with the mines in the area. There appear to be few pastoralists interred there, a fact which may indicate each station has its own plot, for the farming properties in the Territory are truly enormous.
Actual headstone data; + Data from other sources
# | Surname | Firstnames | Death | Birth | Birthplace | Deathplace | Cemetery | Age | Comments | Sex | Occupation | Deathcause |
13 | Beard | Maud | 1980 | 1898 | | | Tennant Creek, NT | 82 | | F | | |
14 | Beebe | Kenneth John | 4 Dec 1979 | abt 1942 | | | Tennant Creek, NT | 37 | Husband of Robyn Kate Beebe, father of Anna Maree and Janet Louise. | M | | |
15 | Bernard | Maurice | 1986 | 1900 | | | Tennant Creek, NT | 86 | Father of Leonette. | M | | |
16 | Berry | Stan | 1974 | 1933 | | | Tennant Creek, NT | 41 | | M | | |
17 | Bethel | Joseph Allen | 24 Feb 1975 | 15 May 1925 | | | Tennant Creek, NT | 50 | | M | | |
18 | Bethel | Winifred Barbara | 24 Sep 1986 | 12 Nov 1911 | | | Tennant Creek, NT | 75 | | M | | |
19 | Bielskis | Vladas | 29 Feb 1954 | | | Killed Peko Rd. | Tennant Creek, NT | | | M | | |
20 | Bird | William Augustus | 2 Dec 1953 | | | Peko Mine, Tennant Creek, NT | Tennant Creek, NT | | Died of illness, Peko Mine. | M | | |
21 | Blackmore | Norm | 24 Oct 1973 | 8 Jul 1904 | | | Tennant Creek, NT | 69 | | M | | |
22 | Bourn | Harold Louis | 8 Sep 1975 | 8 Dec 1907 | | | Tennant Creek, NT | 68 | | M | | |
23 | Bracher | Gordon Ray | 8 May 1983 | abt 1944 | | | Tennant Creek, NT | 39 | Husband of Lynette, father of Larissa, Paul & Fleur. | M | | |
24 | Brimson | Robert | Jun 1963 | abt 1942 | | Accidentally killed | Tennant Creek, NT | 21 | 'Always remembered by Mum, Dad, Frank, Doug & Colin'. | M | | |
25 | Brown | Francis Aubrey | 8 Dec 1952 | abt 1925 | | Helen Springs, NT | Tennant Creek, NT | 27 | 'Only son of Louis & Gwen Brown, brother to Dorothy, Ethel, Joan & Patricia'. | M | | |
26 | Brownscombe | (Reverend) Tim | | | | | Tennant Creek, NT | | Priest in charge of Anglican parish, Tennant Creek, from Feb 1987 to Jan 1992. | M | | |
27 | Bryne | Sharon Marie | 6 Oct 1878 | abt 1873 | | | Tennant Creek, NT | 5 | Beloved daughter of Judith & Denis, sister of Judith, Anne & Patricia'. | F | | |
28 | Bunyon | Stanley John | 1967 | 1919 | | | Tennant Creek, NT | 57 | | M | | |
29 | Burrows | Fred (Blue) | 9 Mar 1970 | abt 1912 | | | Tennant Creek, NT | 58 | WX20289 Sgt. 2/6 Commando Sqd. | M | | |
30 | Burton | William Cecil (Bill) | 29 Nov 1968 | abt 1907 | | | Tennant Creek, NT | 61 | 'Beloved husband of Rosina, father of Joan, Robert & Patricia'. | M | | |
31 | Carew | Lance | 22 Jan 1977 | abt 1916 | | | Tennant Creek, NT | 61 | | M | | |
32 | Carter | Alan | 8 Jun 1952 | 14 Sep 1923 | England | Tennant Creek, NT | Tennant Creek, NT | 30 | 'erected by his fellow employees, Dept. of Civil Aviation, NT' | M | | |
33 | Cassidy | May | 6 Nov 1987 | 14 May 1919 | | | Tennant Creek, NT | 68 | Mother of Diana & Stuart. | F | | |
34 | Chow | Tong | 15 Oct 1943 | abt 1911 | | Wauchope Mines | Tennant Creek, NT | 32 | | M | | |
35 | Christopher | George | 28 May 1999 | 27 May 1924 | | | Tennant Creek, NT | 85 | | M | | |
36 | Clarke | W. T. (Tom) | 1978 | 1915 | | | Tennant Creek, NT | 63 | 'Widower of Dorothy, father of Doug & Anette'. | F | | |
37 | Clegg | David | 29 Nov 1976 | 18 Oct 1937 | | | Tennant Creek, NT | 39 | | M | | |
38 | Cody | Ronald George | 10 Jan 1974 | 12 Aug 1952 | | | Tennant Creek, NT | 22 | | M | | |
39 | Coles | Clara | 3 Jan 1978 | 1904 | | | Tennant Creek, NT | 74 | 'Dearly beloved, missed by children & grandchildren'. | M | | |
40 | Cook | David | 3 Nov 1999 | 9 Dec 1942 | | | Tennant Creek, NT | 57 | | M | | |
41 | Cook | Monica Mary | | | | | Tennant Creek, NT | 51 | | F | | |
42 | Cornwell | Reginald John | 29 Aug 1952 | abt 1887 | | | Tennant Creek, NT | 65 | 'our dear brother'. | M | | |
43 | Cowan | Keith Allan | 19 Nov 1957 | abt 1931 | | | Tennant Creek, NT | 26 | | M | | |
44 | Cowley | Anthony John | 31 Oct 1973 | abt 1963 | | | Tennant Creek, NT | 10 | | M | Child | |
45 | Davidson | Sandra L. | 2 Dec 1999 | 26 Sep 1945 | Alice Springs, NT | Tennant Creek, NT | Tennant Creek, NT | 54 | Wife of Bill Davidson, mother of Kerryan & Anne Marie (Tiger). | F | | |
46 | Derrick | Kenneth James | 22 Apr 1950 | | | | Tennant Creek, NT | | Age 4 mnths 4 days. 'Our darling son'. | M | Infant | |
47 | Dilworth | Anthony John | 26 Feb 1979 | 11 Apr 1949 | | Killed Geko Mine | Tennant Creek, NT | 30 | | M | | |
48 | Dimitriyevich | Lisa | 9 Sep 1969 | 12 Sep 1968 | | | Tennant Creek, NT | 1 | | F | Infant | |
49 | Dinnie | Donald | 28 Aug 1999 | 1 Jul 1924 | | | Tennant Creek, NT | 75 | | M | | |
50 | Doherty | Hugh Patrick | 19 Jul 1995 | 12 Dec 1973 | | | Tennant Creek, NT | 22 | Son of Garry & Jan, brother of Cathy. | M | | |
51 | Domagala | Czeslaw | 23 Jun 1985 | abt 1927 | Poland | | Tennant Creek, NT | 58 | 'Loved brother of Feliksa'. | M | | |
52 | Donnelly | Elaine Florence | 23 Jun 1969 | | | | Tennant Creek, NT | | Wife of Clem. | F | | |
53 | Dorshorst | Frank | 7 Feb 1992 | 13 Mar 1947 | Amsterdam, Holland | | Tennant Creek, NT | 44 | Husband of Lorraine, father of Jenette & James. | M | | |
54 | Dorshorst | James Richard | 11 Jan 2000 | 17 Feb 1973 | | | Tennant Creek, NT | 27 | Son of Frank & Lorraine Dorshorst. | M | | |
55 | Douglas | Estella Phyllis | 5 Jul 1999 | 19 Jun 1915 | Punta Arenas, Chile | Tennank Creek. | Tennant Creek, NT | 84 | She grew up in Newbury, UK. | F | | |
56 | Dowling | Frederick W. | 18 Dec 1955 | abt 1905 | | | Tennant Creek, NT | 50 | | M | | |
57 | Edwards | Thomas Joseph (Tommy) | 20 Jul 1997 | 26 Jul 1923 | | | Tennant Creek, NT | 74 | | M | | |
58 | Eider | Michael John | 15 Apr 1974 | 23 Mar 1951 | | | Tennant Creek, NT | 23 | | M | | |
59 | Ellery | Joan June | 24 Nov 1996 | 1 Jun 1935 | | | Tennant Creek, NT | 61 | Mother of Elizabeth, Robert, Anita, Pearl, George & g'children. | F | | |
60 | Ellery | Robert Joseph | 26 Apr 1969 | 15 May 1954 | | | Tennant Creek, NT | 15 | 'Dearly beloved, and missed by his mother, brother & sisters'. | M | | |
61 | Ellis | Harry | Dec 1943 | abt 1908 | | | Tennant Creek, NT | 35 | | M | | |
62 | Facer | Margaret (Meg) Joan | 16 Sep 1986 | 23 Apr 1942 | | | Tennant Creek, NT | 44 | 'Wife of Ron, mother of Gordon & James (Jimmie)'. | F | | |
63 | Facer | Ronald Terrence | 5 Aug 1974 | 4 Oct 1941 | | | Tennant Creek, NT | 33 | 'Husband of Meg, father to Gordon & Jimmy'. | M | | |
64 | Fairhead | Alan | 29 Jul 1978 | 17 Sep 1931 | England | Tennant Creek, NT | Tennant Creek, NT | 47 | | M | | |
65 | Finita | Jozsef Tibor | 17 Oct 1991 | 6 May 1935 | | | Tennant Creek, NT | 56 | 'our dear father'. | M | | |
66 | Folfas | F. | 30 Sep 1963 | abt 1911 | | | Tennant Creek, NT | 52 | | M | | |
67 | Ford | James John | 1 May 1955 | abt 1888 | | | Tennant Creek, NT | 67 | Husband of Norah, father of Patrick & John'. | M | | |
68 | Ford | James John | 23 Mar 1950 | abt 1924 | | Accidentally killed | Tennant Creek, NT | 26 | 'beloved husband & father of Marjorie and Maureen, son of James & Nora, brother of Patrick & John'. | M | | |
69 | Ford | Norah | 25 Jan 1953 | | | | Tennant Creek, NT | | Wife of James John Ford, mother of John, Patrick & Marg'. | F | | |
70 | Forward | Harold G. | 1972 | 1915 | | | Tennant Creek, NT | 57 | | M | | |
# | Surname | Firstnames | Death | Birth | Birthplace | Deathplace | Cemetery | Age | Comments | Sex | Occupation | Deathcause |
94 | Healey | Thelma May (MA) | 13 Aug 1982 | 26 Jun 1909 | | | Tennant Creek, NT | 73 | 'Wife of Edgar Noel Healey. Original licencees of the Dunmarra Pub. | M | | |
95 | Hereen | Anthony Martin | 5 Jan 1952 | | | | Tennant Creek, NT | | Age 3 mnths. Son of Mart & Mary Hereen. | M | Infant | |
96 | Hereen | Thomas | 22 Jun 1995 | abt 1924 | | | Tennant Creek, NT | 71 | | M | | |
97 | Hermann | Daniel | 7 Jun 1983 | | | | Tennant Creek, NT | | Age 32 weeks. Brother of Kara & Kylie. | M | Infant | |
98 | Hittmaier | Alois | 21 May 1958 | abt 1929 | Austria | Accidentally killed | Tennant Creek, NT | 29 | | M | | |
99 | Holewa | Margaret Mary | 1975 | 1915 | | | Tennant Creek, NT | 60 | | F | | |
100 | Holley | Allan | 20 Sep 1966 | 7 Aug 1949 | | Car accident on Peko Road. | Tennant Creek, NT | 17 | | M | | |
101 | Hunter | Raymond John (Nick) | 26 Mar 1998 | 27 Nov 1913 | | | Tennant Creek, NT | 85 | Father of Bonnie, grandfather of Shane, Sharon & Natalie. | M | | |
102 | Jones | Mark Anthony | 16 Apr 1981 | 19 Dec 1951 | | | Tennant Creek, NT | 30 | | M | | |
103 | Kappler | Shane Robert (Kappy) | 11 Jan 2000 | 15 Jan 1964 | Tennant Creek, NT | | Tennant Creek, NT | 36 | Husband of Trish, son of Bonnie, brother of Sharon & Natalie. | M | | |
104 | Kiely | Sydney | 26 May 1999 | 13 May 1917 | | | Tennant Creek, NT | 82 | | M | | |
105 | Kittle | George Eli | 11 Jun 1959 | abt 1880 | | | Tennant Creek, NT | 79 | 'Beloved husband of Anne, loving father of Len, Geoff & Fred'. | M | | |
106 | Knight | Ann Louise | 4 Jul 1968 | abt 1945 | | | Tennant Creek, NT | 23 | 'A dear daughter & sister'. | F | | |
107 | Knox | Harold | 15 Jun 1976 | | | Tennant Creek, NT | Tennant Creek, NT | | Spouse of Joan. | M | | |
108 | Knox | Joan McDill | 28 Dec 1975 | | | Tennant Creek, NT | Tennant Creek, NT | | Wife of Harold. | F | | |
109 | Koenig | Otto Waldemar | 28 Nov 1993 | 29 Nov 1935 | | | Tennant Creek, NT | 58 | Husband of Margrith Koenig, father of Angelika and Roger. | M | | |
110 | Kolda | John | 8 Feb 1958 | | | Accidentally killed Peko Mine. | Tennant Creek, NT | | | M | | |
111 | Kosakowski | Stanislaw | 15 Jun 1988 | 18 Apr 1927 | | | Tennant Creek, NT | 50 | 'Remembered by his Peko workmates'. | M | | |
112 | Landrey | Robert Phillip | 28 Oct 1977 | 18 Dec 1949 | Bendigo, VIC | | Tennant Creek, NT | 28 | 'Loved husband of Anne, father of Kellie, Sharon & Wayne'. | M | | |
113 | Le Klerk | Geradus | 12 Nov 1979 | abt 1918 | | | Tennant Creek, NT | 61 | | F | | |
114 | Lemon | W.F. | 3 Dec 1986 | abt 1916 | | | Tennant Creek, NT | 70 | QX63905 Lance Corporal, Army Service Corps. | M | | |
115 | Litchfield | Wilhelmina Doreen | 1941 | 1923 | | | Tennant Creek, NT | 18 | nee Smith. 'Wife of Kenneth Cameron Litchfield, daughter of Harry & Wilhelmina Smith'. | F | | |
116 | Lloyd | Edward Charles William | 6 Jun 1966 | abt 1909 | | | Tennant Creek, NT | 57 | 'Husband of Ivy Maud, father of Michael & David'. | M | | |
117 | Maloney | James | 13 Dec 1948 | | | | Tennant Creek, NT | | | M | | |
118 | Maloney | James (Jerry) | 24 Apr 1988 | abt 1905 | | | Tennant Creek, NT | 83 | Husband of Nellie (deceased), father of Patricia (deceased), grandfather of Julie (deceased), Catherine & John. | M | | |
119 | Markham | Tom | 21 Jub 1949 | abt 1915 | | | Tennant Creek, NT | 34 | Husband of Kathleen, father of Kevin. | M | | |
120 | Marsh | Paul Allan | 15 Aug 1995 | 18 Jan 1978 | | | Tennant Creek, NT | 17 | Son of Noel & Andrea, brother to Helen & Julie. | M | | |
121 | Mathews | Jean Isabell | 19 Apr 1981 | 17 Feb 1921 | | | Tennant Creek, NT | 60 | Mother of Janette, Marvin (deceased), & Donna. | F | | |
122 | Mathews | Marvin | 24 Sep 1966 | abt 1954 | | | Tennant Creek, NT | 12 | Accidentally killed. 'Only beloved son of Jean & Doug, brother of Jeanette & Donna'. | M | | |
123 | McAllan | William (Chooky) | 4 Jul 1975 | abt 1911 | | | Tennant Creek, NT | 64 | | M | | |
124 | McCarry | J.R. (Jack) | 23 Jul 1978 | abt 1919 | | | Tennant Creek, NT | 59 | 'Beloved husband of Phyllis, father and g'father of Janice & family'. | M | | |
125 | McCarthey | Maria | 19 Sep 1974 | abt 1956 | | | Tennant Creek, NT | 18 | Daughter of Peter & Leah. | F | | |
126 | McCrossen | Sydney John | 1982 | 1913 | | | Tennant Creek, NT | 69 | | M | | |
127 | McCubben | Eileen | 24 Sep 1945 | | | | Tennant Creek, NT | | | F | | |
128 | McDonald | Alexander | 1967 | 1898 | | | Tennant Creek, NT | 69 | 'loving memories of our dear father Al McDonald, soldier, prospector, pioneer. Affectionately known as the Maori Mayor of Tennant Creek. | M | | |
129 | McDonald | John | 25 Jun 1969 | abt 1906 | | Newcastle Waters Stn. | Tennant Creek, NT | 63 | 'My brother'. | M | | |
130 | McRae | Hilary Joan | 2 Jun 1975 | 16 Apr 1943 | | | Tennant Creek, NT | 32 | 'Wife of Ian. Mother of Kathryn, Anne & Stephen'. | F | | |
131 | McRae | Ramon | 14 Mar 1969 | | | | Tennant Creek, NT | | Age 6 wks. 'Infant son of Hilary & Ian McRae'. | M | Infant | |
132 | Merritt | Albert J. E. | 29 Jul 1984 | 3 Apr 1930 | | | Tennant Creek, NT | 54 | | M | | |
133 | Meyers | Camelia Eileen | 7 Jan 2000 | 17 Feb 1911 | | | Tennant Creek, NT | 89 | Wife of Hermann | F | | |
134 | Meyers | Hermann John (Jack) | 31 Aug 1957 | 23 May 1899 | Hermannsburg | | Tennant Creek, NT | 58 | 'husband of Camelia, father of John'. | M | | |
135 | Mill | Clara | 3 Sep 1991 | 28 Dec 1906 | | | Tennant Creek, NT | 85 | Mother of Heather, Iris, Ron, Maurice. | F | | |
136 | Mill | Ronald John | 30 Apr 2001 | 1 May 1933 | | | Tennant Creek, NT | 68 | Son of Clara. | M | | |
Surname: Monckton
First names: James E. (Jim)
Born: ca 1904 At:
Died: 9 Dec 1988 At:
Age: 84 Buried: Tennant Creek cemetery,NT
Comments: Spouse of Hilda. Father of Hilary & Robert.
Surname: Nicholls
First names: Kath
Born: ca 1918 At:
Died: 6 Apr 1998 At:
Age: 80 Buried: Tennant Creek cemetery,NT
Comments:
Surname: Noble
First names: Malachi (Jack)
Born: 5 Apr 1885 At:
Died: 2 Apr 1966 At:
Age: 81 Buried: Tennant Creek cemetery,NT
Comments: 'Bushman, prospector and gouger. Discoverer of Noble's Nob Mine'
Surname: Noud
First names: Ross
Born: At:
Died: 14 Mar 1974 At:
Age: Buried: Tennant Creek cemetery,NT
Comments: Ron Teague tells us that Ross Noud hailed from Coff's Harbour in NSW, and that his wife Patricia subsequently died in Sawtell, NSW after an accident when crossing the street. |
Surname: O'Grady
First names: David Charles (Mick)
Born: 1919 At:
Died: 1936 At:
Age: 17 Buried: Tennant Creek cemetery,NT
Comments:
Surname: Padman
First names: John Douglas
Born: 29 May 1937 At:
Died: 5 Mar 1981 At: Result of accident
Age: 44 Buried: Tennant Creek cemetery,NT
Comments: Husband of Ursula, father of Teresa, Josephine & Michelle.
Surname: Padman
First names: Ursula Marie
Born: 20 Oct 1936 At:
Died: 16 May 1984 At:
Age: 48 Buried: Tennant Creek cemetery,NT
Comments: Wife of John. Mother of Teresa, Josephine & Michelle.
Surname: Parker
First names: John William Alfred
Born: abt 1916 At:
Died: 31 May 1983 At:
Age: 67 Buried: Tennant Creek cemetery,NT
Comments: Husband of Florrie.
Surname: Parsons
First names: Ethel Maud
Born: abt 1923 At:
Died: 3 Oct 1987 At:
Age: 64 Buried: Tennant Creek cemetery,NT
Comments: Presumed to be mother of the Parsons bunch. Greg's age
precludes his being husband, in spite of being quoted husb of Ethel.
Surname: Parsons
First names: Gregory Arthur (Greg)
Born: abt 1955 At:
Died: 4 Mar 1987 At:
Age: 32 Buried: Tennant Creek cemetery,NT
Comments: Chris and Kev Walker confirm that Greg Parsons was indeed the son of Ethel. Greg died as a result of an accident while on shift at TC8 goldmine some 5kms west of the township. They went on to say that both Greg & Ethel were keen Lawn Bowlers, both playing until the time of their deaths. Greg was the brother of Les, Brian, Lawrence, Alex, Beryl, Josephine, Michael & Michelle |
# | Surname | Firstnames | Death | Birth | Birthplace | Deathplace | Cemetery | Age | Comments | Sex | Occupation | Deathcause |
148 | Paterson | Lorna Mavis | 14 Mar 1992 | 1928 | | | Tennant Creek, NT | 64 | Wife of Ronald Victor Paterson. | F | | |
149 | Paterson | Ronald Victor | 20 Mar 2001 | 30 May 1930 | | | Tennant Creek, NT | 71 | Husband of Lorna Mavis Paterson. | M | | |
150 | Penman | Douglas John | 16 Jul 1983 | 24 Dec 1942 | | | Tennant Creek, NT | 41 | Husband of Judith, father of Katherine, David and Richard. Director of nursing Tennant Creek Hospital 1983. | M | | |
151 | Perry | Carmel Merle | 3 Dec 1984 | abt 1944 | | | Tennant Creek, NT | 40 | Wife of Connell Patrick Perry. | F | | |
152 | Perry | Connell Patrick | 12 Feb 1984 | abt 1932 | | | Tennant Creek, NT | 52 | Spouse of Carmel. Father of Con, Joe, Susan, Kathy, David & Libby. | M | | |
153 | Perry (Khan-Pera) | Constantine | Fen 1986 | Nov 1900 | Tbilisi, Russia | | Tennant Creek, NT | | Husband of Nell, father of Ellen, Connell (Dec), & Mary. Pioneer miner, pastoralist. | M | | |
154 | Pilgrim | Lewis George | 31 Jul 1984 | 4 Feb 1921 | | | Tennant Creek, NT | 63 | Spouse of Lilac Pilgrim. | M | | |
155 | Pilgrim | Lilac Thelma | 16 Feb 1982 | 20 Dec 1922 | | | Tennant Creek, NT | 51 | nee St. Clair. Beloved mother of Dean, Lindsay, Janice, Lorraine & Diana. Wife of Lewis George Pilgrim. | F | | |
156 | Pilkington | Rex | 22 Jan 1940 | | | | Tennant Creek, NT | | Age 14 months | M | Infant | |
157 | Pope | Vichi Dianne | 9 Jan 1958 | 9 Jan 1958 | | | Tennant Creek, NT | | Infant daughter of Nola & Ivan. | F | Infant | |
158 | Portugaller | Chutima | 19 Mar 1997 | 17 Aug 1941 | | | Tennant Creek, NT | 55 | 'Remembered by loving husband & friends'. | F | | |
159 | Purer | George | 20 Mar 1995 | 14 Jan 1926 | | | Tennant Creek, NT | 69 | | M | | |
160 | Purkiss | Amelia (Min) | 23 Sep 1958 | abt 1904 | | | Tennant Creek, NT | 54 | 'Wife of Leonard Hunter Purkiss, mother of Jean & Mae'. | F | | |
161 | Purkiss | Leonard Hunter | 24 Nov 1965 | abt 1900 | | | Tennant Creek, NT | 65 | Husband of Amelia Purkiss | M | | |
162 | Reed | Noela Fay | 1954 | abt 1948 | | | Tennant Creek, NT | 6 | | F | Child | |
163 | Reed | Robert Noel | 6 Jul 1995 | abt 1950 | | | Tennant Creek, NT | 45 | | M | | |
164 | Renfrey | Beryl | 14 Jun 1983 | 27 Feb 1911 | | | Tennant Creek, NT | 72 | Nee Gillies. Mother of Linda Price, Rosemary Callaghan, Nyle Renfrey & Jennine Armistead. Grandmother of Frank, Amanda & Megan Price, Richard, Tracey (See REUNION) | M | | |
165 | Rewkiewicz | Amelita G. | 15 Dec 1989 | 14 Feb 1950 | | | Tennant Creek, NT | 39 | Wife of Daniel, mother of Casey. | F | | |
166 | Roach | Fabian Leonard | 24 Oct 1961 | abt 1926 | | | Tennant Creek, NT | 35 | 'Our husband & father'. | M | | |
167 | Roberts | Stanley Joseph | 21 Jun 1979 | abt 1921 | | | Tennant Creek, NT | 58 | 'Husband of Rosalie, father of Allan, Jean, Moira + Christina'. | M | | |
168 | Rota | Pieta | 4 Nov 1955 | | | Accidentally killed Peko Mine. | Tennant Creek, NT | | | M | | |
169 | Rovacsek | Imre | 1992 | 1935 | | | Tennant Creek, NT | 57 | | M | | |
170 | Ruger | Fritz | 1989 | 1913 | | | Tennant Creek, NT | 76 | 'A pioneer of mining in Tennant Creek. Always remembered by his children and grandchildren'. | M | | |
171 | Sawdy | Noel Llewellyn | 12 Jan 1992 | abt 1926 | | | Tennant Creek, NT | 66 | | M | | |
172 | Scanlan | E.J. | 1 Jan 1964 | | | | Tennant Creek, NT | | | M | | |
173 | Schultz | Christine Margaret | 28 Dec 1960 | | | | Tennant Creek, NT | | 'Infant daughter of Geoffrey & Mary, sister of Paul, and twin of Catherine'. | F | Infant | |
174 | Shannon | Jonathon Alexander Reginald | 13 Aug 1999 | 8 Apr 1969 | | | Tennant Creek, NT | 30 | | M | | |
175 | Sheldon | Clarence James (Clarrie) | 26 Feb 1994 | abt 1937 | | | Tennant Creek, NT | 57 | Husband of Kay Sheldon. | M | | |
176 | Simeon | Gerdah | 15 Aug 1983 | abt 1916 | | | Tennant Creek, NT | 67 | | F | | |
177 | Simpson | Edward John ('Sailor Jack') | 7 Dec 1979 | 7 Jan 1924 | | | Tennant Creek, NT | 55 | | M | | |
178 | Sincek | George G. | 1 Dec 1950 | 16 Mar 1933 | | Result of car accident on Peko Mine road | Tennant Creek, NT | 17 | | M | | |
179 | Smillie | Alexander Montgomery | 5 Mar 1981 | abt 1916 | | | Tennant Creek, NT | 65 | 'Husband of Louise, father of Louise, Len, Lawrie & Linda'. | M | | |
180 | Smith | Robert Ashley | 25 Aug 1940 | abt 1921 | | | Tennant Creek, NT | 19 | | M | | |
181 | Smith | Walter Granville | 12 Nov 1973 | 19 Oct 1915 | | | Tennant Creek, NT | 58 | 'Our dear brother & uncle'. | M | | |
182 | Sovran | Steve | 28 Sep 1994 | abt 1930 | | | Tennant Creek, NT | 64 | | M | | |
183 | Spring | Robert Patrick | 30 Jun 1968 | abt 1950 | | | Tennant Creek, NT | 18 | 'Our beloved son & brother'. | M | | |
184 | Stanley | John | 12 Feb 1966 | abt 1949 | | Killed Noble's Knob Mine. | Tennant Creek, NT | 17 | | M | | |
185 | Stanley | William Simon | 20 Jul 1982 | abt 1915 | | | Tennant Creek, NT | 67 | 'Dearly beloved husband and Dad of Marjorie, Brian, Jean & Robert. Father of John (deceased, shown elsewhere)'. | M | | |
186 | Staunton | Denis | 27 Dec 1951 | 1875 | | | Tennant Creek, NT | 76 | 'a true pioneer'. | M | | |
187 | Staunton | Denis John | 22 Mar 1986 | 14 Sep 1938 | | | Tennant Creek, NT | 47 | | M | | |
188 | Staunton | John Leo | 29 Nov 1958 | 8 May 1901 | | | Tennant Creek, NT | 57 | 'A true pioneer'. | M | | |
189 | Staunton | Matthew Bede | 29 Jun 1948 | 1889 | | | Tennant Creek, NT | 59 | 'A true pioneer'. | M | | |
190 | Staunton | Michael John | 15 Oct 1954 | abt 1936 | | | Tennant Creek, NT | 19 | 'our darling son'. | M | | |
191 | Staunton | Vincent (Oscar) | 7 Jun 1983 | 20 Jul 1923 | | Accidentally killed | Tennant Creek, NT | 20 | | M | | |
192 | Steers | Alice | 6 Oct 1983 | abt 1898 | | | Tennant Creek, NT | 85 | 'She is far from her land alone, but not forgotten, at peace in a friendly town. Loved by her daughter Jean'. | F | | |
193 | Stein | Roy John Charles | 4 Apr 1975 | abt 1942 | | | Tennant Creek, NT | 33 | 'Husband of Ruth, father of Anthony & Timothy'. | M | | |
194 | Stevens | John Lawrence | 6 Aug 1963 | abt 1898 | | | Tennant Creek, NT | 65 | 'Husband of Isabella Mary, father of Edward John'. | M | | |
195 | Stirling | Steven | 13 Feb 1981 | abt 1962 | | | Tennant Creek, NT | 19 | | M | | |
196 | Straede | Vivian | | | | | Tennant Creek, NT | 20 | Wife of Dr. Walter Straede. 'who perished of exhaustion on an errand of mercy'. | F | | |
197 | Straede | Walter Ferguson (Dr.) | | | | | Tennant Creek, NT | 23 | Spouse of Vivian Straede. | M | | |
198 | Strand | Paul Brian | 12 Oct 1991 | abt 1968 | | Result of accident. | Tennant Creek, NT | 23 | Age 22 yrs 11 months. Husband of Fiona, eldest son of Lorraine & Colin, brother of Michael & Karen. Pte. 7100115 Norforce. | M | | |
199 | Stylianou | Antonio | 17 Apr 1989 | 7 Sep 1935 | | | Tennant Creek, NT | 54 | Remembered by his fello Peko workmates. | M | | |
200 | Summerfield | Samuel | 2 Apr 1967 | 18 Mar 1894 | Derby, England | Tennant Creek, NT | Tennant Creek, NT | 74 | 'Pioneer aviator, training instructor and onetime Capt. in RAF'. | M | | |
201 | Sutton | Charles Paul E. | 4 Sep 1982 | 5 Aug 1938 | | | Tennant Creek, NT | 44 | | M | | |
202 | Tandy | Colin Wayne | 4 Sep 1978 | 19 Jun 1967 | | | Tennant Creek, NT | 11 | Son of Lorraine & Ray, brother of Mark & Glenn. | M | Child | |
203 | Tarca (Targa?) | Anna Lina Eva | 14 Dec 1995 | 24 Jul 1921 | | | Tennant Creek, NT | 74 | Wife of Guiseppe, mother of John, Ernie, Anna and Gabriella. | F | | |
204 | Tarca (Targa?) | Gabriella | 17 Dec 1996 | 4 Jan 1964 | | | Tennant Creek, NT | 32 | Daughter of Anna & Guiseppe. With her mother. | F | | |
205 | Thyer | Frederick B. | 30 Sep 1969 | abt 1881 | | | Tennant Creek, NT | 88 | 'Beloved husband of Laura, father of Fern, Colin & Ross'. | M | | |
206 | Tilmouth | William | 8 Sep 1948 | | | | Tennant Creek, NT | | 'Always remembered by his wife Ruby, and children Nell, Liz, Joan, Gerald, Maureen, Charlie & Richard'. | M | | |
207 | Tuxworth | Lindsay John | 2 Feb 1981 | 14 Mar 1904 | Wollongong, NSW | Tennant Creek, NT | Tennant Creek, NT | 77 | Husband of Hilda Elsie, father of Ian, John & Robert. | M | | |
208 | Uhlhorn | Charles L. | 6 Jan 1983 | 19 Oct 1929 | Amsterdam, Holland | Tennant Creek, NT | Tennant Creek, NT | 54 | Remembered by his Peko workmates. | M | | |
209 | Vance | S.K. (Pte) | | | | | Tennant Creek, NT | | 1756. 1914-1918 + 1942. | M | | |
210 | Vance | Stanley Kendall | 25 Jul 1954 | abt 1897 | | | Tennant Creek, NT | 57 | | M | | |
211 | Vitty | Dorothy Vira (Dolly) | 15 Oct 1995 | 30 Nov 1926 | | | Tennant Creek, NT | 69 | | M | | |
212 | Walett | Grace | 3 Nov 1995 | abt 1912 | | | Tennant Creek, NT | 83 | Wife of William Walett, mother of Ronald (deceased) and Patricia. | F | | |
Surname: Wappett
First names: Mary Henbury
Born: At:
Died: 24 Feb 1976 At: Tennant Creek, NT
Age: Buried: Tennant Creek cemetery,NT
Comments: Wife of Bob Wappett.
Surname: Wappett
First names: Robert John
Born: abt 1908 At:
Died: 19 Jan 1964 At:
Age: 56 Buried: Tennant Creek cemetery,NT
Comments: 'Beloved husband of Mary'. Ron Teague tells us that Bob Wappett was the Tennant Creek hairdresser. |
# | Surname | Firstnames | Death | Birth | Birthplace | Deathplace | Cemetery | Age | Comments | Sex | Occupation | Deathcause |
215 | Warne | Gregory Alexander | 10 Jul 1983 | abt 1965 | | | Tennant Creek, NT | 18 | Only child of Alex & Beryl. | M | | |
